09 Sep - 05 Nov
Completed
Rank: 169
Rode 1221.11 km
“ Glad to keep this Togo1117 under wraps 1 week earlier. The constant raining... ” Read More
15 Jul - 03 Sep
Completed
Rank: 61
Rode 2118.53 km
“ I took up the challenge of #togo817 Elite, and thankfully made it, with 7 w... ” Read More
13 May - 18 Jun
Completed
Rank: 137
Rode 823.59 km
“ This is a much restful and relaxed ride. I did not take any leave to clock ... ” Read More
10 Sep - 13 Nov
Completed
Rank: 304
Rode 1096.61 km
“ It was a unforgetable experience as i was surprised to complete the race wh... ” Read More
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
60 | Togo 1117 Tide 56: Ride with Esther to Chinese Gardens | 3rd November, 2017 5:47 PM | 3rd November, 2017 7:05 PM | 1 hrs 18 mins | 11.22 km |
59 | Togo 1117 Ride 55: Ride fast home for visitation | 1st November, 2017 5:33 PM | 1st November, 2017 6:25 PM | 0 hrs 52 mins | 13.79 km |
58 | Togo 1117 ride 53: Cooling Morning | 1st November, 2017 6:40 AM | 1st November, 2017 7:27 AM | 0 hrs 47 mins | 14.06 km |
57 | Togo 1117 Ride 52: just make it b4 downpour | 30th October, 2017 5:49 PM | 30th October, 2017 6:39 PM | 0 hrs 49 mins | 13.75 km |
56 | Togo 1117 Ride 52: try new way to work | 30th October, 2017 6:41 AM | 30th October, 2017 7:30 AM | 0 hrs 48 mins | 14.15 km |
55 | Togo 1117 Ride 51: conquer South Buona Vista Rd with no fuss | 28th October, 2017 5:46 AM | 28th October, 2017 7:46 AM | 2 hrs 00 mins | 34.35 km |
54 | Togo 1117 Ride 50: Finisher Ride, Conclusion to TogoX 2017 | 27th October, 2017 4:31 PM | 27th October, 2017 5:36 PM | 1 hrs 04 mins | 16.58 km |
53 | Togo 1117 Ride 49: Where got Rain? | 27th October, 2017 6:43 AM | 27th October, 2017 7:29 AM | 0 hrs 45 mins | 14.29 km |
52 | Togo 1117 Ride 48: Nearing finishing pt | 26th October, 2017 5:37 PM | 26th October, 2017 6:44 PM | 1 hrs 06 mins | 18.66 km |
51 | Togo 1117 Ride 47: Daylight came early | 26th October, 2017 6:44 AM | 26th October, 2017 7:33 AM | 0 hrs 48 mins | 14.41 km |
50 | Ride Home | 25th October, 2017 1:21 PM | 25th October, 2017 1:26 PM | 0 hrs 05 mins | 0.68 km |
49 | Togo 1117 Ride 46: Cool Ride Home | 24th October, 2017 5:31 PM | 24th October, 2017 6:51 PM | 1 hrs 20 mins | 23.66 km |
48 | Togo 1117 Ride 45: earlier morning ride | 24th October, 2017 6:37 AM | 24th October, 2017 7:27 AM | 0 hrs 50 mins | 14.42 km |
47 | Togo 1117 Ride 44: Warm Ride Home | 23rd October, 2017 5:30 PM | 23rd October, 2017 6:39 PM | 1 hrs 09 mins | 18.57 km |
46 | Togo 1117 ride 43: Cut short ride due to rain | 23rd October, 2017 6:32 AM | 23rd October, 2017 6:58 AM | 0 hrs 26 mins | 4.1 km |
45 | Togo 1117 Ride 41: Too much climbs to start the weekend | 21st October, 2017 5:30 AM | 21st October, 2017 7:54 AM | 2 hrs 23 mins | 41.45 km |
44 | Togo 1117 Ride 41: Date Night @IMM | 20th October, 2017 4:30 PM | 20th October, 2017 6:17 PM | 1 hrs 46 mins | 26.28 km |
43 | Togo 1117 Ride 40: TGIF | 20th October, 2017 6:48 AM | 20th October, 2017 7:34 AM | 0 hrs 46 mins | 12.66 km |
42 | Togo 1117 Ride 39: Night of Many events: Lab Park, MBS light show, Marina Barrage, Chinatown Laterns and visit old friends at TB | 19th October, 2017 5:31 PM | 19th October, 2017 10:10 PM | 4 hrs 38 mins | 63.36 km |
41 | Togo 1117 Ride 38: slow ride due to lack of sleep | 19th October, 2017 6:44 AM | 19th October, 2017 7:35 AM | 0 hrs 50 mins | 14.09 km |
40 | Togo 1117 Ride 37: Surprisingly Not Humid Ride | 17th October, 2017 5:22 PM | 17th October, 2017 6:47 PM | 1 hrs 24 mins | 25.02 km |
39 | Togo 1117 Ride 36: Hot Humid Ride | 17th October, 2017 6:38 AM | 17th October, 2017 7:26 AM | 0 hrs 47 mins | 13.94 km |
38 | Togo 1117 Ride 35: Zeroxcuse 900 Finisher Ride | 16th October, 2017 5:28 PM | 16th October, 2017 7:06 PM | 1 hrs 37 mins | 28.52 km |
37 | Togo 1117 Ride 34: Cool Ride | 16th October, 2017 6:44 AM | 16th October, 2017 7:34 AM | 0 hrs 50 mins | 14.24 km |
36 | Fetch Car Ride | 15th October, 2017 4:43 PM | 15th October, 2017 4:51 PM | 0 hrs 07 mins | 1.17 km |
35 | Togo 1117 Ride 33: 1st Time Fellowship Ride with SharonTay | 13th October, 2017 9:51 PM | 14th October, 2017 12:14 AM | 2 hrs 22 mins | 30.13 km |
34 | Togo 1117 Ride 32: Reverse PCN Alexandra Loop | 13th October, 2017 4:31 PM | 13th October, 2017 6:52 PM | 2 hrs 21 mins | 38.98 km |
33 | Early morning ride | 13th October, 2017 6:56 AM | 13th October, 2017 7:04 AM | 0 hrs 07 mins | 1.74 km |
32 | Togo 1117 Ride 31: A longer than expected recovery ride | 11th October, 2017 12:04 PM | 11th October, 2017 4:44 PM | 4 hrs 40 mins | 78.67 km |
31 | Togo 1117 Ride 30: Climb Telok Blangah Hill after Bike Repair | 9th October, 2017 4:40 PM | 9th October, 2017 6:37 PM | 1 hrs 57 mins | 30.26 km |
30 | Togo 1117 Ride 29: Emergency Repair Ride derailed by flat tyre | 9th October, 2017 3:09 PM | 9th October, 2017 3:40 PM | 0 hrs 30 mins | 7.78 km |
29 | Togo 1117 Ride 28: 1st Ride to Orchard Rd | 8th October, 2017 5:46 AM | 8th October, 2017 7:25 AM | 1 hrs 39 mins | 33.46 km |
28 | Togo 1117 Ride 27: Visit Lab Park with lesser pain | 7th October, 2017 5:40 AM | 7th October, 2017 7:32 AM | 1 hrs 51 mins | 32.2 km |
27 | Togo 1117 Ride 26: Riding slowly with back strain | 6th October, 2017 6:53 AM | 6th October, 2017 7:42 AM | 0 hrs 49 mins | 13.75 km |
26 | Togo 1117 Ride 25: Mad rush back to clean bike | 3rd October, 2017 5:28 PM | 3rd October, 2017 6:19 PM | 0 hrs 50 mins | 13.68 km |
25 | Togo 1117 Ride 24: Escape from BB drizzle | 3rd October, 2017 6:45 AM | 3rd October, 2017 7:32 AM | 0 hrs 47 mins | 14.66 km |
24 | Togo 1117 Ride 23: Lets get new pedals for the ive | 2nd October, 2017 5:31 PM | 2nd October, 2017 7:00 PM | 1 hrs 29 mins | 20.95 km |
23 | Togo 1117 Ride 22: A Windy Morning Ride | 2nd October, 2017 6:49 AM | 2nd October, 2017 7:37 AM | 0 hrs 48 mins | 13.92 km |
22 | Togo 1117 Ride 21: Time to change inner tube. | 29th September, 2017 4:26 PM | 29th September, 2017 5:31 PM | 1 hrs 04 mins | 18.87 km |
21 | Togo 1117 Ride 20: TGIF | 29th September, 2017 6:43 AM | 29th September, 2017 7:32 AM | 0 hrs 48 mins | 14.12 km |
20 | Togo 1117 Ride 20: MBS Faber Dr is Closed | 28th September, 2017 5:27 PM | 28th September, 2017 6:42 PM | 1 hrs 14 mins | 21.11 km |
19 | Togo 1117 Ride 19: 2nd Last day of work | 28th September, 2017 6:45 AM | 28th September, 2017 7:33 AM | 0 hrs 48 mins | 13.97 km |
18 | Togo 1117 Ride 18: another light drizzle ride home | 27th September, 2017 5:27 PM | 27th September, 2017 6:19 PM | 0 hrs 52 mins | 14.27 km |
17 | Togo 1117 Ride 17: Sweet Wed Ride | 27th September, 2017 6:46 AM | 27th September, 2017 7:38 AM | 0 hrs 52 mins | 14.28 km |
16 | Togo 1117 Ride 16: light drizzle ride home | 26th September, 2017 5:28 PM | 26th September, 2017 6:31 PM | 1 hrs 02 mins | 16.98 km |
15 | Togo 1117 Ride 15: Back to Work after Holidays | 26th September, 2017 6:48 AM | 26th September, 2017 7:38 AM | 0 hrs 49 mins | 14.56 km |
14 | Togo 1117 Ride 14: Tour De Bali | 23rd September, 2017 11:30 AM | 23rd September, 2017 1:57 PM | 2 hrs 27 mins | 22.82 km |
13 | Togo 1117 Ride 13: Bike finally can go home | 20th September, 2017 5:26 PM | 20th September, 2017 6:46 PM | 1 hrs 19 mins | 24.06 km |
12 | Togo 1117 Ride 12: 1st Day of work | 18th September, 2017 6:52 AM | 18th September, 2017 7:43 AM | 0 hrs 51 mins | 13.95 km |
11 | Togo 1117 Ride 11: Pedal Paddle 2017 | 17th September, 2017 8:56 AM | 17th September, 2017 10:54 AM | 1 hrs 57 mins | 14.48 km |
10 | Togo 1117 Ride 10: Short Ride due to rain | 16th September, 2017 5:43 AM | 16th September, 2017 7:10 AM | 1 hrs 26 mins | 31.36 km |
9 | Togo 1117 Ride 9: Ride Home for Warm Up Ride for Esther | 15th September, 2017 4:28 PM | 15th September, 2017 6:52 PM | 2 hrs 24 mins | 21.79 km |
8 | Togo 1117 Ride 8: Try a new route to work | 15th September, 2017 6:49 AM | 15th September, 2017 7:45 AM | 0 hrs 55 mins | 14.74 km |
7 | Togo 1117 Ride 7: Date Night @ Boon Lay | 14th September, 2017 5:59 PM | 14th September, 2017 6:30 PM | 0 hrs 31 mins | 8.75 km |
6 | Togo 1117 Ride 6: Caught in the rain | 14th September, 2017 6:41 AM | 14th September, 2017 7:51 AM | 1 hrs 09 mins | 14.32 km |
5 | Togo 1117 Ride 5: Ride to Ed Office to ride back | 13th September, 2017 5:25 PM | 13th September, 2017 7:25 PM | 1 hrs 59 mins | 31.63 km |
4 | Togo 1117 Ride 4: Hopeful Dry Day ahead | 13th September, 2017 6:47 AM | 13th September, 2017 7:36 AM | 0 hrs 48 mins | 14.11 km |
3 | Togo 1117 Ride 3: Warm Ride Home | 12th September, 2017 5:32 PM | 12th September, 2017 6:32 PM | 1 hrs 00 mins | 19.11 km |
2 | Togo 1117 Ride2: Work Ride no 1 | 12th September, 2017 6:40 AM | 12th September, 2017 7:31 AM | 0 hrs 51 mins | 14.64 km |
1 | Togo1117 Ride 1: Back to cycling after 5 days rest | 9th September, 2017 5:20 AM | 9th September, 2017 7:48 AM | 2 hrs 27 mins | 49.63 km |
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
81 | Togo 817 Final Ride: Mandai-Woodlands-Viaduct | 3rd September, 2017 5:29 AM | 3rd September, 2017 7:19 AM | 1 hrs 49 mins | 38.08 km |
80 | Post Togo 817: NTU climb + Raffles Marina see see | 1st September, 2017 5:22 AM | 1st September, 2017 8:18 AM | 2 hrs 55 mins | 51.49 km |
79 | Togo 2017 Ride 76: Elite Finishing Ride | 30th August, 2017 5:23 PM | 30th August, 2017 6:33 PM | 1 hrs 09 mins | 18.95 km |
78 | Togo 817 Ride 75: 1 more ride | 30th August, 2017 6:47 AM | 30th August, 2017 7:40 AM | 0 hrs 52 mins | 14.35 km |
77 | Togo 817 Ride 74: Another Cool ride back home | 29th August, 2017 5:25 PM | 29th August, 2017 7:07 PM | 1 hrs 41 mins | 29.01 km |
76 | Togo 817 Ride 73: Cold Morning Ride | 29th August, 2017 6:41 AM | 29th August, 2017 7:35 AM | 0 hrs 54 mins | 14.81 km |
75 | Togo 817 Ride 72: Cool Ride Back | 28th August, 2017 5:25 PM | 28th August, 2017 7:13 PM | 1 hrs 47 mins | 29.89 km |
74 | Togo 817 Ride 71: Final week of togo817 | 28th August, 2017 6:44 AM | 28th August, 2017 7:37 AM | 0 hrs 53 mins | 14.31 km |
73 | Togo 817 Ride 70: Exceed 6th Week Milestone, less than 100km to go :) | 27th August, 2017 5:51 AM | 27th August, 2017 7:41 AM | 1 hrs 49 mins | 35.76 km |
72 | Togo 817 Ride 69: ICA to home | 26th August, 2017 8:52 AM | 26th August, 2017 10:02 AM | 1 hrs 09 mins | 20.31 km |
71 | Togo 817 Ride 68: Ride to ICA to collect found IC | 26th August, 2017 5:34 AM | 26th August, 2017 8:01 AM | 2 hrs 26 mins | 38.89 km |
70 | Togo 817 Ride 67: Give Thanks to Rainless Workdays | 25th August, 2017 4:25 PM | 25th August, 2017 7:00 PM | 2 hrs 35 mins | 43.74 km |
69 | Togo 817 Ride 66 : Brush Collision with FT cyclist | 25th August, 2017 6:47 AM | 25th August, 2017 7:40 AM | 0 hrs 53 mins | 14.31 km |
68 | Togo 817 Ride 65: Ride to Korean BBQ | 24th August, 2017 5:26 PM | 24th August, 2017 6:11 PM | 0 hrs 44 mins | 12.3 km |
67 | Togo 817 ride 64: dead cat body on international road | 24th August, 2017 6:43 AM | 24th August, 2017 7:38 AM | 0 hrs 54 mins | 14.33 km |
66 | Togo 817 Ride 63: Ride to MBS Henderson for Brake tuning | 23rd August, 2017 4:20 PM | 23rd August, 2017 6:21 PM | 2 hrs 01 mins | 30.15 km |
65 | Togo 817 Ride 62: Ride to JEMS for Nea briefing | 23rd August, 2017 1:49 PM | 23rd August, 2017 2:48 PM | 0 hrs 59 mins | 16.5 km |
64 | Togo 817 Ride 61: Its going to be a beautiful day | 23rd August, 2017 6:43 AM | 23rd August, 2017 7:34 AM | 0 hrs 51 mins | 14.29 km |
63 | Togo 817 Ride 60: Ride back with Ed from MBS | 22nd August, 2017 5:26 PM | 22nd August, 2017 7:19 PM | 1 hrs 53 mins | 26.89 km |
62 | Togo 817 Ride 59: Dark to Bright Skies | 22nd August, 2017 6:40 AM | 22nd August, 2017 7:29 AM | 0 hrs 48 mins | 13.84 km |
61 | Togo 817 Ride 58: Ride enough b4 rain comes | 21st August, 2017 5:16 PM | 21st August, 2017 6:39 PM | 1 hrs 23 mins | 23.88 km |
60 | Togo 817 Ride 57: Met 5th Week Milestone | 21st August, 2017 6:43 AM | 21st August, 2017 7:37 AM | 0 hrs 53 mins | 14.16 km |
59 | Togo 817 Ride 56: An unexpected journey of climbing slopes | 20th August, 2017 5:40 AM | 20th August, 2017 7:42 AM | 2 hrs 01 mins | 43.6 km |
58 | Togo 517 Ride 55: Crossed 34 mark, more to come | 19th August, 2017 5:47 AM | 19th August, 2017 7:56 AM | 2 hrs 09 mins | 39.51 km |
57 | Togo 817 Ride 54: Loop at Robertson Quay to see pretty gals | 18th August, 2017 4:30 PM | 18th August, 2017 8:09 PM | 3 hrs 38 mins | 49.99 km |
56 | Togo 817 Ride 53: Hazy Fri Morn | 18th August, 2017 6:40 AM | 18th August, 2017 7:37 AM | 0 hrs 56 mins | 14.9 km |
55 | Ride back to Nissan | 17th August, 2017 12:05 PM | 17th August, 2017 12:21 PM | 0 hrs 16 mins | 3.07 km |
54 | Did my first Obike Ride from Car Servicing | 17th August, 2017 8:20 AM | 17th August, 2017 8:37 AM | 0 hrs 17 mins | 3.55 km |
53 | Togo 817 Ride 52: On Road st to Chinese Gardens | 16th August, 2017 5:23 PM | 16th August, 2017 7:03 PM | 1 hrs 39 mins | 28.49 km |
52 | Togo 817 Ride 51: Fine Wed Morn | 16th August, 2017 6:41 AM | 16th August, 2017 7:36 AM | 0 hrs 55 mins | 14.91 km |
51 | Togo 817 Ride 50: Cool Ride Home | 15th August, 2017 5:36 PM | 15th August, 2017 7:01 PM | 1 hrs 25 mins | 25.77 km |
50 | Togo 817 Ride 49: Wet Wet Ride | 15th August, 2017 6:38 AM | 15th August, 2017 7:34 AM | 0 hrs 56 mins | 14.44 km |
49 | Togo 817 Ride 48: Great Ride Home | 14th August, 2017 5:24 PM | 14th August, 2017 6:59 PM | 1 hrs 35 mins | 27.05 km |
48 | Togo 817 Ride 47: Towards another great week | 14th August, 2017 6:49 AM | 14th August, 2017 7:44 AM | 0 hrs 55 mins | 14.2 km |
47 | Togo 817 Ride 46: Missed 4th week milestone due to 2 rainy days | 13th August, 2017 4:38 AM | 13th August, 2017 7:37 AM | 2 hrs 58 mins | 60.25 km |
46 | Togo 817 Ride 45: Wet and Drizzling Ride | 11th August, 2017 5:06 PM | 11th August, 2017 6:56 PM | 1 hrs 50 mins | 28.04 km |
45 | Morning Ride | 11th August, 2017 7:09 AM | 11th August, 2017 7:39 AM | 0 hrs 30 mins | 8.93 km |
44 | Togo 817 Ride 44: Riding towards Cover | 11th August, 2017 6:46 AM | 11th August, 2017 7:37 AM | 0 hrs 50 mins | 14.27 km |
43 | Togo 817 Ride 43: Its photo taking time | 10th August, 2017 5:28 PM | 10th August, 2017 8:11 PM | 2 hrs 43 mins | 40.84 km |
42 | Togo 817 Ride 42: Back to Riding after 1 day rest | 10th August, 2017 6:38 AM | 10th August, 2017 7:36 AM | 0 hrs 57 mins | 16.2 km |
41 | Togo 817 Ride 41: Cool and Dry Ride Home | 8th August, 2017 5:25 PM | 8th August, 2017 6:54 PM | 1 hrs 29 mins | 25.89 km |
40 | Togo 817 Ride 40: Reach Office before rain comes | 8th August, 2017 6:40 AM | 8th August, 2017 7:38 AM | 0 hrs 57 mins | 14.96 km |
39 | Togo 817 Ride 39: Explore West Coast Park on way home | 7th August, 2017 5:27 PM | 7th August, 2017 7:21 PM | 1 hrs 54 mins | 30.87 km |
38 | Togo 817 Ride 38: Chilly Monday Morning | 7th August, 2017 6:46 AM | 7th August, 2017 7:38 AM | 0 hrs 52 mins | 14.6 km |
37 | Togo 817 Ride 37: Met 3rd Week Milestone | 6th August, 2017 5:42 AM | 6th August, 2017 7:19 AM | 1 hrs 37 mins | 35.77 km |
36 | Togo 817 Tide 36: Loop at Kallang, hit 1K mark | 5th August, 2017 5:17 AM | 5th August, 2017 7:56 AM | 2 hrs 38 mins | 51.55 km |
35 | Togo 817 ride 35: Looping Alexandra via home | 4th August, 2017 4:34 PM | 4th August, 2017 7:03 PM | 2 hrs 28 mins | 39.56 km |
34 | Togo 817 Ride 34: Its Friday | 4th August, 2017 6:47 AM | 4th August, 2017 7:40 AM | 0 hrs 52 mins | 14.21 km |
33 | Togo 817 Ride 33: ICA to HV | 3rd August, 2017 2:49 PM | 3rd August, 2017 4:57 PM | 2 hrs 07 mins | 32.54 km |
32 | Togo Ride 32: ride to ICA | 3rd August, 2017 11:58 AM | 3rd August, 2017 12:14 PM | 0 hrs 15 mins | 3.16 km |
31 | Togo 817 Ride 31: Its Thurs liao | 3rd August, 2017 6:42 AM | 3rd August, 2017 7:38 AM | 0 hrs 55 mins | 14.34 km |
30 | Togo 817 Ride 30: 3 Boys and 1 Girl | 2nd August, 2017 5:26 PM | 2nd August, 2017 7:02 PM | 1 hrs 35 mins | 26.24 km |
29 | Togo 817 Ride 29: Press on | 2nd August, 2017 6:44 AM | 2nd August, 2017 7:36 AM | 0 hrs 52 mins | 14.38 km |
28 | Togo 817 Ride 28: Togo finished? | 1st August, 2017 5:29 PM | 1st August, 2017 7:07 PM | 1 hrs 37 mins | 29.29 km |
27 | Togo 817 Ride 27: Beautiful Tuesday | 1st August, 2017 6:42 AM | 1st August, 2017 7:36 AM | 0 hrs 54 mins | 14.71 km |
26 | Togo 817 Ride 26: Towards meeting 3rd week milestone | 31st July, 2017 5:28 PM | 31st July, 2017 7:10 PM | 1 hrs 41 mins | 30.96 km |
25 | Togo 817 Ride 25: Back to work routine | 31st July, 2017 6:45 AM | 31st July, 2017 7:41 AM | 0 hrs 55 mins | 14.5 km |
24 | Togo 817 Ride 24: Tuas-Lab Park Loop | 30th July, 2017 5:18 AM | 30th July, 2017 7:55 AM | 2 hrs 37 mins | 53.46 km |
23 | Togo 817 Ride 23: Woke Up late Workout | 29th July, 2017 6:22 AM | 29th July, 2017 8:01 AM | 1 hrs 38 mins | 33.52 km |
22 | Togo 817 Ride 21: Usual LabPark Loop | 28th July, 2017 4:32 PM | 28th July, 2017 7:05 PM | 2 hrs 33 mins | 39.48 km |
21 | Togo 817 Ride 21: TGIF | 28th July, 2017 6:44 AM | 28th July, 2017 7:39 AM | 0 hrs 55 mins | 14.35 km |
20 | Togo 817 Ride 20: Ride to Claypot Rice | 27th July, 2017 5:30 PM | 27th July, 2017 6:53 PM | 1 hrs 23 mins | 21.41 km |
19 | Togo Ride 19: Strength back, but buttock still sore | 27th July, 2017 6:42 AM | 27th July, 2017 7:31 AM | 0 hrs 48 mins | 14.38 km |
18 | Togo 817 Ride 18: Fatigue setting in | 26th July, 2017 5:29 PM | 26th July, 2017 7:23 PM | 1 hrs 54 mins | 24.68 km |
17 | Togo 817 Ride 17: Ride to Bright Skies | 26th July, 2017 6:50 AM | 26th July, 2017 7:46 AM | 0 hrs 55 mins | 14.76 km |
16 | Togo 817 Ride 16: Solo Round Island Ride, setting personal record distance rode | 25th July, 2017 11:57 AM | 25th July, 2017 7:16 PM | 7 hrs 18 mins | 118.87 km |
15 | Togo 817 Ride 15: Sweet Ride to Work | 25th July, 2017 6:44 AM | 25th July, 2017 7:45 AM | 1 hrs 01 mins | 16.57 km |
14 | Togo 817 Ride 14: Home Sweet Home | 24th July, 2017 5:29 PM | 24th July, 2017 7:11 PM | 1 hrs 42 mins | 30.01 km |
13 | Togo 817 Tide 13: Togo Week 2, time to aim for another milestone | 24th July, 2017 6:47 AM | 24th July, 2017 7:36 AM | 0 hrs 49 mins | 14.35 km |
12 | Togo 817 Ride 12: looping @ Stadium Hub | 23rd July, 2017 4:51 AM | 23rd July, 2017 7:33 AM | 2 hrs 42 mins | 54.13 km |
11 | Togo 817 Ride 11: Hot PCN Afternoon ride ended climbing NUS slopes | 22nd July, 2017 2:44 PM | 22nd July, 2017 4:45 PM | 2 hrs 01 mins | 30.58 km |
10 | Togo 817 Ride 10: Ride to CV, MB & Stadium | 21st July, 2017 5:21 PM | 21st July, 2017 9:06 PM | 3 hrs 45 mins | 70.25 km |
9 | Togo 817 Ride 9: Dark Clouds looming | 20th July, 2017 5:31 PM | 20th July, 2017 6:41 PM | 1 hrs 09 mins | 20.42 km |
8 | Togo 817 Ride 8: another wonderful morning | 20th July, 2017 6:51 AM | 20th July, 2017 7:42 AM | 0 hrs 50 mins | 14.44 km |
7 | Togo 817 Ride 7: Tyrell meet Brompton | 19th July, 2017 5:34 PM | 19th July, 2017 6:51 PM | 1 hrs 16 mins | 16.4 km |
6 | Togo 817 Ride 6: Cramps getting lesser | 19th July, 2017 6:50 AM | 19th July, 2017 7:43 AM | 0 hrs 52 mins | 14.93 km |
5 | Togo 817 Ride 5: Ride to Lunch Date | 18th July, 2017 12:03 PM | 18th July, 2017 12:48 PM | 0 hrs 45 mins | 13.39 km |
4 | Togo 817 Ride 4: Embrace the pain | 18th July, 2017 6:47 AM | 18th July, 2017 7:42 AM | 0 hrs 54 mins | 14.87 km |
3 | Togo 817 Ride 3: Wonderful Evening to cycle | 17th July, 2017 5:32 PM | 17th July, 2017 7:17 PM | 1 hrs 44 mins | 31.35 km |
2 | Togo 817 Ride 2: Riding with Strong Winds | 17th July, 2017 6:46 AM | 17th July, 2017 7:38 AM | 0 hrs 52 mins | 14.65 km |
1 | Togo 817 Ride 1 - Zeroxcuse Finale Ride: Ride to Pasir Ris with Jeff & Gang on IVE | 15th July, 2017 3:49 AM | 15th July, 2017 6:28 AM | 2 hrs 38 mins | 41.52 km |
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
36 | Zeroxcuse 800 Ride 15: Father's Day Ride to conquer NTU slopes | 18th June, 2017 5:33 AM | 18th June, 2017 7:30 AM | 1 hrs 56 mins | 37.95 km |
35 | Zeroxcuse 800 Ride 14: Ride to Star to eat Esther Sogurt | 17th June, 2017 1:54 PM | 17th June, 2017 4:37 PM | 2 hrs 43 mins | 18.66 km |
34 | Zeroxcuse 800 Ride 12: rush home b4 rain comes | 15th June, 2017 5:26 PM | 15th June, 2017 6:21 PM | 0 hrs 54 mins | 14.8 km |
33 | Zeroxcuse 800 Ride 12: Smooth Ride to Work | 15th June, 2017 6:43 AM | 15th June, 2017 7:29 AM | 0 hrs 46 mins | 14.7 km |
32 | Zeroxcuse 800 Ride 11: Explore CCK on way back | 14th June, 2017 5:29 PM | 14th June, 2017 7:06 PM | 1 hrs 37 mins | 24.66 km |
31 | Zeroxcuse 800 Ride 10: Ride to work before rain comes | 14th June, 2017 6:54 AM | 14th June, 2017 7:44 AM | 0 hrs 49 mins | 14.89 km |
30 | Zeroxcuse 800 Ride 9: Relax Ride with Diana to explore Tanah Merah Coastal Rd on Tyrell FX, riding on Road, breaking her record with 54km in a single ride. | 13th June, 2017 4:09 PM | 13th June, 2017 8:26 PM | 4 hrs 17 mins | 53.89 km |
29 | Zeroxcuse 800 Ride 8: Morning Workout | 10th June, 2017 6:06 AM | 10th June, 2017 7:27 AM | 1 hrs 21 mins | 29.66 km |
28 | Zeroxcuse 800 Ride 7: Accompany Esther 1st Ride to West Coast Park | 9th June, 2017 5:57 PM | 9th June, 2017 8:58 PM | 3 hrs 01 mins | 17.61 km |
27 | Zeroxcuse 800 Ride 6: Cool Ride Home | 8th June, 2017 5:28 PM | 8th June, 2017 6:51 PM | 1 hrs 23 mins | 15.47 km |
26 | Zeroxcuse 800 ride: 1st Ride on IVE - comfortable, easy to control, and love it. | 8th June, 2017 6:53 AM | 8th June, 2017 7:48 AM | 0 hrs 54 mins | 14.82 km |
25 | Zeroxcuse 800 ride 4: quick run to Lab Park | 4th June, 2017 5:48 AM | 4th June, 2017 7:28 AM | 1 hrs 40 mins | 32.24 km |
24 | Zeroxcuse 800 Ride 3: Test out Speed Sensors & Met LOZ | 2nd June, 2017 6:02 PM | 2nd June, 2017 7:04 PM | 1 hrs 01 mins | 18.55 km |
23 | Zeroxcuse 800 Ride 2: TGIF | 2nd June, 2017 4:32 PM | 2nd June, 2017 5:29 PM | 0 hrs 57 mins | 14.8 km |
22 | Togo 517 Ride 21 Completion - Zeroxcuse 800 Ride 1 Starts | 2nd June, 2017 6:48 AM | 2nd June, 2017 7:39 AM | 0 hrs 51 mins | 14.86 km |
21 | Togo 517 Ride 20: Supposed Finishing Ride Derailed by Dark Clouds and Seized Chain | 31st May, 2017 5:30 PM | 31st May, 2017 6:43 PM | 1 hrs 13 mins | 15.77 km |
20 | Togo 517 Ride 19: Breathe the fresh morning air | 31st May, 2017 6:47 AM | 31st May, 2017 7:37 AM | 0 hrs 50 mins | 13.93 km |
19 | Togo 517 Ride 18: Dinner at Queensway derailed by dark clouds | 29th May, 2017 5:31 PM | 29th May, 2017 8:17 PM | 2 hrs 46 mins | 43.42 km |
18 | Togo 517 Ride 17: 1st day of work | 29th May, 2017 6:47 AM | 29th May, 2017 7:33 AM | 0 hrs 45 mins | 13.8 km |
17 | Togo 517 Ride 16: Early Morning Ride to MB | 28th May, 2017 4:38 AM | 28th May, 2017 7:18 AM | 2 hrs 40 mins | 50.81 km |
16 | Togo 517 Ride 15: Change my botak tyres on way home | 25th May, 2017 5:32 PM | 25th May, 2017 7:44 PM | 2 hrs 12 mins | 32.33 km |
15 | Togo 517 ride 14: Cycle to a light drizzle | 25th May, 2017 6:42 AM | 25th May, 2017 7:32 AM | 0 hrs 49 mins | 14.37 km |
14 | Togo 517 Ride 13: Testing my Lezyne under slight drizzle on ride back | 24th May, 2017 5:32 PM | 24th May, 2017 6:32 PM | 1 hrs 00 mins | 16.61 km |
13 | Togo 517 Ride 12: Riding after 2 days of Rain Rest | 24th May, 2017 6:43 AM | 24th May, 2017 7:33 AM | 0 hrs 49 mins | 14.31 km |
12 | Togo 517 Ride 12: finally did a Kranji loop from home | 21st May, 2017 5:35 AM | 21st May, 2017 7:15 AM | 1 hrs 40 mins | 35.46 km |
11 | Togo 517 Ride 11: Pay a visit to Lab park on my way home | 19th May, 2017 4:36 PM | 19th May, 2017 7:19 PM | 2 hrs 42 mins | 38.23 km |
10 | Togo 517 Ride 10: 7 consecutive morning rides to end the work week | 19th May, 2017 6:46 AM | 19th May, 2017 7:35 AM | 0 hrs 48 mins | 14.06 km |
9 | Togo 517 Ride 9: Ride to Massage | 18th May, 2017 5:28 PM | 18th May, 2017 6:37 PM | 1 hrs 08 mins | 16.86 km |
