Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
18 | ACME & OCD W Cycling Buddies Sunday Ride | 5th November, 2017 6:31 AM | 5th November, 2017 8:36 AM | 2 hrs 05 mins | 56.98 km |
17 | Heart Brothers Membership Renewal Ride ???????????? | 2nd November, 2017 8:08 PM | 2nd November, 2017 9:48 PM | 1 hrs 39 mins | 48.48 km |
16 | Tio Hoot NPR Ride (One week no ride tio torture) | 31st October, 2017 9:13 PM | 31st October, 2017 11:04 PM | 1 hrs 50 mins | 57.25 km |
15 | Evening Ride | 19th October, 2017 8:34 PM | 19th October, 2017 9:52 PM | 1 hrs 18 mins | 40.16 km |
14 | Night Ride | 17th October, 2017 9:33 PM | 17th October, 2017 11:56 PM | 2 hrs 23 mins | 71.12 km |
13 | Half Eastern Half NPR Ride | 11th October, 2017 8:45 PM | 11th October, 2017 10:40 PM | 1 hrs 55 mins | 57.08 km |
12 | Merciful No Drop NPR Ride-TMCR-Selarang-TMCR | 10th October, 2017 9:12 PM | 10th October, 2017 10:53 PM | 1 hrs 41 mins | 52.06 km |
11 | Non Stop Seletar Loop-HR Zone 2 Burn Fat Ride | 9th October, 2017 8:27 PM | 9th October, 2017 10:19 PM | 1 hrs 52 mins | 50.04 km |
10 | Evening Ride | 6th October, 2017 8:23 PM | 6th October, 2017 9:51 PM | 1 hrs 28 mins | 47.17 km |
9 | Morning Ride | 23rd September, 2017 4:14 AM | 23rd September, 2017 2:01 PM | 9 hrs 46 mins | 265.3 km |
8 | Evening Ride | 20th September, 2017 8:39 PM | 20th September, 2017 10:31 PM | 1 hrs 51 mins | 56.09 km |
7 | Night Ride | 19th September, 2017 9:09 PM | 19th September, 2017 10:44 PM | 1 hrs 34 mins | 48.14 km |
6 | Sunday Ride W ACME Buddies | 17th September, 2017 6:04 AM | 17th September, 2017 7:59 AM | 1 hrs 55 mins | 53.79 km |
5 | Morning Ride | 16th September, 2017 6:01 AM | 16th September, 2017 8:31 AM | 2 hrs 30 mins | 67.72 km |
4 | Night Ride | 14th September, 2017 11:08 PM | 15th September, 2017 12:28 AM | 1 hrs 20 mins | 36.09 km |
3 | Night Ride | 13th September, 2017 11:04 PM | 14th September, 2017 12:13 AM | 1 hrs 09 mins | 30.03 km |
2 | Gd Ride with RT Buddies #TOGO1117 | 11th September, 2017 8:11 PM | 11th September, 2017 10:42 PM | 2 hrs 30 mins | 72.01 km |
1 | Seletar Horse Shoe Loop x 4 | 9th September, 2017 8:19 PM | 9th September, 2017 9:37 PM | 1 hrs 18 mins | 40.57 km |
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
25 | Fight The Wind to Complete Togo Elite Challenge Solo Ride | 3rd September, 2017 8:34 PM | 3rd September, 2017 9:51 PM | 1 hrs 17 mins | 33.21 km |
24 | Closing Up Mileage For Togo Elite Ride | 1st September, 2017 7:26 PM | 1st September, 2017 9:39 PM | 2 hrs 12 mins | 62.11 km |
23 | Evening Ride | 31st August, 2017 7:41 PM | 31st August, 2017 10:55 PM | 3 hrs 14 mins | 85.16 km |
22 | No Form+Speedo Short Plug Ride W Heart Brothers (OSDOS) | 29th August, 2017 7:24 PM | 29th August, 2017 9:33 PM | 2 hrs 08 mins | 56.22 km |
21 | Morning Ride | 27th August, 2017 7:50 AM | 27th August, 2017 2:04 PM | 6 hrs 13 mins | 140.95 km |
20 | Morning Ride | 26th August, 2017 7:09 AM | 26th August, 2017 11:35 AM | 4 hrs 26 mins | 102.1 km |
19 | No Drop Happy Heart Brothers Ride | 22nd August, 2017 7:33 PM | 22nd August, 2017 9:56 PM | 2 hrs 22 mins | 67.71 km |
18 | Chill Chill RT Buddies Ride | 21st August, 2017 7:56 PM | 21st August, 2017 9:58 PM | 2 hrs 01 mins | 54.7 km |
17 | Super Windy & Hot Sunday Ride | 20th August, 2017 5:49 AM | 20th August, 2017 8:39 AM | 2 hrs 49 mins | 80.02 km |
16 | TMCR-Selarang Chill Ride | 16th August, 2017 7:43 PM | 16th August, 2017 10:25 PM | 2 hrs 41 mins | 74.47 km |
15 | Mini Tekan, Mini Wet, Super Windy Ride | 12th August, 2017 7:24 PM | 12th August, 2017 10:28 PM | 3 hrs 04 mins | 89.24 km |
14 | Mass Orgy Group Tekan Ride Lol... | 10th August, 2017 7:23 PM | 10th August, 2017 9:47 PM | 2 hrs 23 mins | 67.87 km |
13 | An Unfortunate Night Ride | 8th August, 2017 7:54 PM | 8th August, 2017 9:20 PM | 1 hrs 25 mins | 34.09 km |
12 | Short & Chill RT Climbing Supper Ride | 7th August, 2017 11:47 AM | 7th August, 2017 1:17 PM | 1 hrs 29 mins | 37.69 km |
11 | QED Ride W NPR Buddies | 5th August, 2017 5:50 AM | 5th August, 2017 8:49 AM | 2 hrs 58 mins | 86.06 km |
10 | Evening Ride | 3rd August, 2017 7:29 PM | 3rd August, 2017 10:01 PM | 2 hrs 32 mins | 69.63 km |
9 | Night Ride | 1st August, 2017 9:14 PM | 1st August, 2017 10:21 PM | 1 hrs 07 mins | 36.09 km |
8 | Ride-Wait-Repeat x 3 RT Ride (Speed dead @ 44km+) | 31st July, 2017 8:13 PM | 31st July, 2017 9:53 PM | 1 hrs 40 mins | 44.58 km |
7 | Windy & Hot Chill Sunday Ride | 30th July, 2017 6:00 AM | 30th July, 2017 8:34 AM | 2 hrs 33 mins | 67.79 km |
6 | NPR Seletar 2Q Loop | 27th July, 2017 9:11 PM | 27th July, 2017 10:30 PM | 1 hrs 19 mins | 41 km |
5 | RT Northern Climb Route Ride | 25th July, 2017 7:42 PM | 25th July, 2017 10:06 PM | 2 hrs 23 mins | 63.06 km |
4 | 2nd LCSG Pack 1 RI - Typhoon Night!!! | 21st July, 2017 8:24 PM | 22nd July, 2017 12:09 AM | 3 hrs 44 mins | 111.61 km |
3 | Night Ride | 18th July, 2017 9:21 PM | 18th July, 2017 11:02 PM | 1 hrs 40 mins | 49.29 km |
2 | Epic Trial Day 2 - Completed! | 16th July, 2017 6:50 AM | 16th July, 2017 3:13 PM | 8 hrs 22 mins | 228.32 km |
1 | Epic Trial Ride Day 1 - Can't Believe I made it! | 15th July, 2017 6:40 AM | 15th July, 2017 2:53 PM | 8 hrs 13 mins | 236.65 km |
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
13 | Evening Ride | 14th June, 2017 8:47 PM | 14th June, 2017 10:14 PM | 1 hrs 26 mins | 43.72 km |
12 | No Sleep Sunday Ride (Togo517 Completed) | 11th June, 2017 5:52 AM | 11th June, 2017 8:22 AM | 2 hrs 29 mins | 69.2 km |
11 | Catch up with Titanic Buddies Ride | 8th June, 2017 9:05 PM | 8th June, 2017 11:23 PM | 2 hrs 17 mins | 58.72 km |
10 | Pick Goldie Smell Flower Ride Home | 6th June, 2017 9:28 PM | 6th June, 2017 10:30 PM | 1 hrs 01 mins | 20.94 km |
9 | Mount Faber, NUS, Pepys, Telok Blangah Hill Climb 2nd Attempt, SUCCESS! | 1st June, 2017 9:16 PM | 1st June, 2017 10:35 PM | 1 hrs 19 mins | 26.33 km |
8 | Night Ride | 30th May, 2017 9:40 PM | 30th May, 2017 10:59 PM | 1 hrs 19 mins | 40.78 km |
7 | Evening Ride | 29th May, 2017 8:51 PM | 29th May, 2017 10:05 PM | 1 hrs 14 mins | 37.27 km |
6 | Night Ride | 25th May, 2017 9:21 PM | 25th May, 2017 10:23 PM | 1 hrs 02 mins | 30.23 km |
5 | Night Ride | 23rd May, 2017 9:18 PM | 23rd May, 2017 10:56 PM | 1 hrs 38 mins | 49.38 km |
4 | Morning Ride | 21st May, 2017 5:55 AM | 21st May, 2017 8:26 AM | 2 hrs 30 mins | 67.52 km |
3 | Evening Ride | 18th May, 2017 8:36 PM | 18th May, 2017 9:49 PM | 1 hrs 12 mins | 23.79 km |
2 | First Zwift Trial - 5km | 16th May, 2017 10:47 PM | 16th May, 2017 10:56 PM | 0 hrs 09 mins | 5.17 km |
1 | Morning Ride | 14th May, 2017 8:58 AM | 14th May, 2017 1:17 PM | 4 hrs 18 mins | 110.54 km |
No ads yet.